Hebrew Calendar
| Month | Corresponds With | Days Long | Month of Civil Year | Month of Sacred Year |
| TISHRI (ETHANIM) | September - October | 30 | 1st | 7th |
| HESHVAN | October - November | 29 or 30 | 2nd | 8th |
| CHISLEV | November - December | 29 or 30 | 3rd | 9th |
| TEBETH | December - January | 30 | 4th | 10th |
| SHEBAT | January - February | 30 | 5th | 11th |
| ADAR | February - March | 29 or 30 | 6th | 12th |
| NISAN (ABIB) | March - April | 30 | 7th | 1st |
| IYAR | April - May | 30 | 8th | 2nd |
| SIVAN | May - June | 30 | 9th | 3rd |
| TAMMUZ | June - July | 30 | 10th | 4th |
| AB | July - August | 30 | 11th | 5th |
| ELUL | August - September | 30 | 12th | 6th |
| Hebrew months alternated between 29 days long and 30 days long. Their year had 354 days. Therefore, about every three years, or 7 times in 19 years, an extra 29 day month called VEADAR was added between the months ADAR and NISAN. | ||||
| FIRST WATCH | SUNSET TO 9 P.M. |
| SECOND WATCH | 9 P.M. TO MIDNIGHT |
| THIRD WATCH | MIDNIGHT TO 3 A.M. |
| FOURTH WATCH | 3 A.M. TO SUNRISE |
| FIRST WATCH | SUNRISE TO 9 A.M. |
| SECOND WATCH | 9 A.M. TO NOON |
| THIRD WATCH | NOON TO 3 P.M. |
| FOURTH WATCH | 3 P.M. TO SUNSET |
| The Hebrew day was from sunset to sunset and was divided into eight equal parts. | |